Page 15 of the page15 section in the Test and Measuring Tools category. NATools has everything you need in the Electrical Shop and Test and Measuring Tools department. Shopping online is easy with NATools.
Navigation: Home 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Fluke I800 | Product# 03470632000P Selling for $225.99
AC Current Clamp... | Amprobe Digital Thermometer, TM45A | Product# 03470911000P Selling for $79.95
Unique, mini-stick design thermometer. Small, go-anywhere size. Type K thermocouple compatible.F/C and 1/0.1 selectable. Data and max hold. Type K probe and carrying case included.... | Amprobe Handheld Component Tester, LCR55A | Product# 03470842000P Selling for $179.95
Measures inductance, capacitance, resistance, transistors, diodes and microwave diodes. Wide measurement ranges. Data hold, max hold and auto-off. Ships with protective holster, test leads and threaded alligator clips.... | Amprobe Specialty Probe, LP10B | Product# 03470846000P Selling for $20.95
This logic probe troubleshoots and analyzes most digital logical circuits. The LP10B logic probe is used for most types of TTL and CMOS circuits. It detects pulses of more than 30 ns. Evaluates most common circuits. Detects pulses>30 ns up to 17 MHz, TTL, CMOS levels and dual LEDs indicate hi/lo state.... | Amprobe Specialty Probe, LP25B | Product# 03470847000P Selling for $41.95
This logic probe troubleshoots and analyzes most digital logical circuits. The LP25A logic probe tests more types of digital circuits. Increased frequency range. Detects Pulses>30 ns up to 25 MHz, TTL, CMOS, DTL, RTL, NMOS, MOS Logic, dual LEDs and tone indicate hi/lo state.... | Amprobe Relative Humidity Temperature Meter, TH-3 | Product# 03470895000P Selling for $99.95
This temperature meter uses a precision capacitance sensor to deliver accurate performance with long term stability. This high accuracy instruments measure the full range of relative humidity from 0% to 100%. Dual display, Relative function monitors humidity and temperature changes, Extended probe stem to easily access air ducts, Capacitive sensor with protective cover, Min/Max readings, Data Hold, Auto Power off, Soft Carrying Case.... | Amprobe Line Splitter, ELS2A | Product# 03470835000P Selling for $13.95
Current Clamp Accessory, line splitter. Measures load current without any splitting line cords. Two current measurement points, X1 and X10 for increased sensitivity. Built-in voltage measurement jacks. 15A, 115V rated.... | Fluke PSI50S,BENCH POWER SUPPLY MODULE,I50S | Product# 03470748000P Selling for $746.99
Dedeciated Bench Power Supply for i50s Current Probe, Dual Output... | Fluke C800 | Product# 03470600000P Selling for $38.99
Meter & Accessory Case... | Fluke 80K-15 | Product# 03470532000P Selling for $172.99
Probe, Electronic Air Cleaner... | Fluke TL28A | Product# 03470675000P Selling for $35.99
Automotive Test Lead Set... | Fluke TL26A | Product# 03470673000P Selling for $41.99
60 in. 5-Way Test Lead Set... | Amprobe Current Transformer, A400 | Product# 03470764000P Selling for $89.95
For use with multimeters, oscilloscopes, power recorders or any instrument with AC milli-volt input (1mVAC per Amp). AC Current measurement from 0.1A to 400A. Measures 50 or 60 Hz current. Maximum jaw opening 1.18... | Amprobe Professional 1000A Clamp-On Meter, AD105A | Product# 03470791000P Selling for $229.95
A clamp ammeter designed for electrical contractors, electricians, and industrial plant maintenance personnel. The AD105A measures AC and DC current up to 1000 Amps. Frequency is measured by jaw up to 10kHz. Max Conductor of 50 cm (2 in). TRMS when measuring in noisy AC environments, Wide range to 1000 Amps, AC and DC, Measures frequency through the jaws or test leads.... | Amprobe Power Quality Clamp-On, ACD-41PQ | Product# 03470781000P Selling for $299.95
This instrument combines the standard features of professional clamp-on meters, with full Power analyzing capabilities. TRMS sensing and Backlight Screen, Measures Total Harmonics Distortion, Voltage to 600V, Current to 1000A, Resistance, Frequency & Temperature, Active (W), Reactive (VAR) and Apparent (VA) Power with Power Factor, Auto VA - Auto Selection of AC Volts, DC Volts or AC Amps.... | Amprobe Power Quality Clamp-On, ACD-56 HPQ | Product# 03470782000P Selling for $599.95
This instrument combines the standard features of professional clamp-on meters, with full Power analyzing capabilities. TRMS & Backlight, AC/DC Voltage up to 600V, AC Current up to 2000A, Resistance, Frequency, Capacitance, Non-contact Voltage Level Detection, Audible continuity, Auto and manual ranging, Auto-check feature automatically selects DCV, ACV or Resistance _, Auto power off, Automatic polarity, Low battery indication, Data hold, Max conductors 45 mm (1.77),... | Amprobe Recording Clamp-On Multimeter, ACD-16 PRO | Product# 03470777000P Selling for $149.95
Need the perfect tool to troubleshoot a system? This clamp-on provides a full range of measurements, enhanced with data logging capabilities, to catch what the eye cant see. Double the efficiency, with an optional PC interface kit (RS-232 KIT2). Measurements: AC/DC Voltage up to 600V, AC Current up to 1000A, Resistance, Frequency and Temperature, Data-logging 5400 points, Audible continuity, Auto power off, Automatic polarity, Data hold, Max conductor 45 mm (1.77).... | Amprobe Recording Clamp-On Multimeter, ACD-16 TRMS-PRO | Product# 03470778000P Selling for $169.95
Need the perfect tool to troubleshoot a system? This clamp-on provides a full range of measurements, enhanced with data logging capabilities, to catch what the eye cant see. Double the efficiency, with an optional PC interface kit (RS-232 KIT2). TRMS & Backlight Screen, Measurements: AC/DC Voltage up to 600V, AC Current up to 1000A, Resistance, Frequency and Temperature, Data-logging 5400 points, Audible continuity, Auto power off, Automatic polarity, Data hold, Max conductor 45 mm (1.77).... | Amprobe Power Quality Clamp-On, ACD-31P | Product# 03470779000P Selling for $249.95
This instrument combines the standard features of professional clamp-on meters, with full Power analyzing capabilities. TRMS sensing and Backlight Screen, Voltage to 600V, Current to 1000A, Resistance, Frequency & Temperature, Active (W), Reactive (VAR) and Apparent (VA) Power with Power Factor, Auto VA - Auto Selection of AC Volts.... | Amprobe Industrial Clamp-on Multimeter, ACD-330T | Product# 03470780000P Selling for $224.95
TRMS sensing, AC/DC Voltage up to 1000V, AC Current up to 1000A, Resistance, Continuity Buzzer, Frequency, Dynamic Min/Max/Avg Recording, In-rush Peak Current capture (1 mS ), Reading Hold function, Dual Display of Frequency with Current or Voltage, Continuity Buzzer and Diode Test, Max Conductor 52 mm (2.04), Auto/Manual ranging, Auto power off.... |
|
|